In applications where users require high levels of zoom fixed cameras may not offer the stability and flexibility needed. As a general rule fixed cameras require vibration dampening once the field of view is narrower than 40 degrees, although this number may vary based on the inherent vibration in the airframe. Gyrostabilized gimbals cameras allow fixed wing and rotorcraft to view, stream, and record stable video with high levels of zoom. Gimbal cameras vary in price between ~$40,000 to in excess of $1M for the latest technology.
For these users who have a gimbal camera system and are looking for a recorder or for users investigating purchasing a camera system; we’ve complied a list of the most popular gimbal camera solutions used by airborne law enforcement, and aerial patrol customers. Video from the gimbals listed can be recorded directly by the RV-ONE recorder.
Cloud Cap Technology | |||||
---|---|---|---|---|---|
Model | Weight | Sensor Type | Resolution | Output | Field of View |
TASE150 | 1.98lbs | E/O – Daylight | 640×480 | NTSC/PAL | 55.7-1.94 |
TASE200 | 2.3lbs | E/O – Daylight | 640×480 | NTSC/PAL | 55.7-1.94 |
Thermal – LWIR | 640×480 | NTSC/PAL | 10.5 | ||
TASE310 | 6.5lbs | E/O – Daylight | 1280×720 | HD-SDI, NTSC/PAL | 39.7-1.4 |
TASE350 | 7.25lbs | E/O – Daylight | 640×480 | NTSC/PAL | 55.7-1.94 |
Thermal – LWIR | 640×480 | NTSC/PAL | 15.5 or 6.2 | ||
Laser Range Finder (Optional) | |||||
Laser Illuminator (Optional | |||||
TASE350 | 7.25lbs | E/O – Daylight | 1280×720 | HD-SDI, NTSC/PAL | 39.7-1.4 |
Thermal – LWIR | 640×480 | NTSC/PAL | 15.5 or 6.2 | ||
Laser Range Finder (Optional) | |||||
Laser Illuminator (Optional | |||||
TASE400 | 7.5lbs | E/O – Daylight | 640×480 | NTSC/PAL | 55.7-1.94 |
Thermal – MWIR | 640×480 | NTSC/PAL | 22-2.2 | ||
Laser Range Finder (Optional) | |||||
Laser Illuminator (Optional | |||||
TASE400HD | 7.75lbs | E/O – Daylight | 1280×720 | HD-SDI, NTSC/PAL | 39.7-1.4 |
Thermal – MWIR | 640×480 | NTSC/PAL | 22-2.2 | ||
Laser Illuminator (Optional | |||||
TASE400LRS | 7.75lbs | E/O – Daylight | 640×480 | NTSC/PAL | 55.7-1.94 |
E/O – Daylight | 1280×720 | HD-SDI | 2.1 | ||
Thermal – MWIR | 640×480 | NTSC/PAL | 22-2.2 | ||
Laser Illuminator (Optional | |||||
TASE400DXR | 6lbs | E/O – Daylight | 640×480 | NTSC/PAL | 55.7-1.94 |
E/O – Daylight | 1280×720 | HD-SDI | 0.69 | ||
TASE400DXR | 6lbs | E/O – Daylight | 640×480 | NTSC/PAL | 55.7-1.94 |
E/O – Daylight | 640×480 | NTSC/PAL | 7.2-1.2 |
L-3 Wescam | |||||
---|---|---|---|---|---|
Model | Weight | Sensor Type | Resolution | Output | Field of View |
MX10 | 37lbs | E/O – Daylight | 1920×1080 | HD-SDI | 36.3-1 |
E/O – Low Light | 640×480 | NTSC/PAL | 40.8-2.38 | ||
Thermal – LWIR | 640×512 | NTSC/PAL | 30,7.0,1.8 | ||
Laser Range Finder | |||||
Laser Illuminator Narrow | |||||
Laser Illuminator Wide |
FLIR | |||||
---|---|---|---|---|---|
Model | Weight | Sensor Type | Resolution | Output | Field of View |
TALON | 40lbs | E/O Daylight | not listed | HD-SDI, DVI, NTSC/PAL | 0-25x |
E/O Low Light | not listed | HD-SDI, DVI, NTSC/PAL | 0-10x | ||
Thermal | 648×480 | HD-SDI, DVI, NTSC/PAL | 0-10x, 18x | ||
Laser Range Finder | |||||
Laser Illuminator | |||||
SAFIRE III | 98lbs | E/O Daylight | 640×480 | NTSC/PAL | 28-2.7 |
E/O Spotter | 640×480 | NTSC/PAL | 5.4-0.29 | ||
E/O Low Light | not listed | NTSC/PAL | 5.4-0.7 | ||
Thermal | 640×512 | NTSC/PAL | 25-0.35 | ||
Laser Range Finder | |||||
Laser Illuminator | |||||
Laser Pointer | |||||
SAFIRE 380-HD | 99lbs | E/O Daylight | 1920×1080 | HD-SDI, NTSC/PAL | 29-0.25 |
E/O Low Light | 1920×1080 | HD-SDI, NTSC/PAL | 55-1.5 | ||
IR Short Wave | 1920×1080 | HD-SDI, NTSC/PAL | 28-0.25 | ||
Thermal MWIR | 640×512 | 30-0.25 | |||
or | Thermal MWIR | 1280×720 | HD-SDI, NTSC/PAL | 30-0.25 | |
Laser Range Finder | |||||
Laser Illuminator | |||||
Laser Pointer | |||||
Ultra 8000 | 29lbs | E/O Daylight | 640×480 | NTSC/PAL | 21.7-2.2 |
Thermal | 320×240 | RS-170 | 21.7-2.2 | ||
Laser Pointer | |||||
Ultra 8500 | 29lbs | E/O Daylight | 640×480 | NTSC/PAL | 21.7-2.2 |
Thermal | 320×240 | RS-170 | 21.7-2.2 | ||
Laser Pointer |
Recent Comments