Description
Many HD19 styles and options are available with short lead times – email or call for product options, pricing, and availability.
The HD19 Micro Bullet Camera is able to output 1080p60 in a very rugged, compact profile. The “HD19-IP” style includes a 10″ cable pigtail terminated with a single 6-pin, locking, waterproof, Hirose LF07WBJ-6P connector, and is compatible with Rugged Video’s proprietary integrated aircraft cabling, which features one M17/94-RG179 75 ohm coax cable & 4x M22759/18-26 stranded conductors under an overall braided shield and an ETFE tefzel jacket. This combination is excellent for installation outside or inside an aircraft. At 3/4″ in diameter and just a little over 2″ long, the HD19-IP provides excellent picture quality and it can fit almost anywhere. To fill any need for a small HD 1080p camera, you will want the HD19. (also outputs composite RS-170 video – NTSC or PAL)
Included with this HD Micro Bullet Camera are the following:
- Standard 3.6mm lens (other lens options available for purchase)
- 1/4 x 20 mounting boss at rear (fits standard mounts)
- Low profile aluminum collar mount with 1/4 x 20 mount threads
- Breakout cable with OSD configuration joystick + BNC connectors for composite and HD video out
- NOTE: Available RS-485 remote control / configuration options – contact [email protected] for more information
- NOTE: Compatible with proprietary Rugged Video Integrated – contact [email protected] for more information
Specifications:
| RV-CAM-HD19 | |
|---|---|
| Items | Description |
| Image Sensor | 1/2.8″ Sony IMX327 |
| Scanning System | Progressive |
| Effective Pixels Number | 1,945(H) x 1,097(V), 2.13M Pixels (Full-HD) |
| Total number of Pixels | 1,956(H) x 1,109(V), 2.16M Pixels (Full-HD) |
| Lens Mount | S-Mount, M12, Board Style |
| Video Output Mode | 3G-SDI: 1080p60, 1080p50 HD-SDI: 1080p30, 720p60, 720p30, 1080p25, 720p50, 720p25 |
| Video Output Level | 3G-SDI SMPTE 424M | HD-SDI SMPTE 292M | 1.0 Vp-p (75Ω, Composite) NTSC/PAL (Selectable) |
| Min. Illumination | Color: 0.01Lux |
| OSD | Built-in, Joystick |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/50,000) |
| White Balance | ATW / AWC / Indoor / Outdoor / Manual |
| Back Light Compensation | Off / WDR / BLC / ACE |
| D-WDR/ACCE | Low / Middle / High / Off, 0~15 steps-[ |
| AGC | 0~15 steps |
| Adjust | Sharpness / Monitor / OSD / LSC / Video Out (NTSC/PAL) |
| Language | ENG, JPN, CHN |
| Day & Night | Auto / B.W / Color / EXT (Selectable) |
| 2D/3D-NR | 2DNR / 3DNR / SMART NR |
| Digital Zoom / PIP | On / Off (x2 ~ x64) |
| Privacy Masking | On / Off (8 Zone Selectable) |
| Motion Detection | On / Off (4 Zone Selectable) |
| Defect | LIVE DPC / STATIC DPC / BLACK DPC |
| Defog | Low / Middle / High / Off (Position/Size – User Setting) |
| Sens – Up | Auto (Selectable limit ~ x30) / Off |
| D – Effect | Freeze / Mirror / D-ZOOM / NEG.IMAGE |
| Power | DC12V ±10%, 1.52W (1080p/60fps) |
| Operating Temperature | -40 C ~ 75 C (Humidity: 0%RH ~ 80%RH) |
| Storage Temperature | -45 C ~ 85 C (Humidity: 0%RH ~ 90%RH) |
| Dimension | 19mm diameter x 56mm length |
| Weight | Approximately 20g (1.0oz) |





